Baracuda Neo Inverter Swimming Pool Heat Pump – HP15, HP20, HP30, HP35, HP40, HP50
Baracuda Neo Inverter Swimming Pool Heat Pump – HP15, HP20, HP30, HP35, HP40, HP50
Couldn't load pickup availability
Estimated Delivery Time (click here)
Estimated Delivery Time (click here)
Cape Town, Durban, Gauteng: 10 Days | Other areas: 12 Days | Sorry, no delivery to outlying areas and farms.
The Baracuda Neo Inverter Swimming Pool Heat Pump range is designed for efficient residential pool heating in South African conditions. Available in HP15, HP20, HP30, HP35, HP40 and HP50 models.
Each Baracuda Neo model uses inverter heat pump technology, allowing the unit to adjust its output according to heating demand. This helps maintain a more stable pool temperature while reducing unnecessary electricity use compared with older fixed-speed heating systems.
The Neo range includes a certified A+ energy rating, R32 refrigerant gas, smart LCD touch display, WiFi smartphone app control, quiet fan blade design and solar-ready compatibility. Baracuda’s technical sheet also states that the range can operate in ambient temperatures from -7°C to 43°C and uses single-phase 230V / 50Hz power across all models.
For best performance, use the heat pump with a solar pool cover or thermal blanket. Baracuda’s listed pool-volume performance figures are based on a solar cover being in use, so uncovered pools will lose heat faster and cost more to heat.
Key Features
- Full inverter swimming pool heat pump range
- Models available: HP15, HP20, HP30, HP35, HP40 and HP50
- Certified A+ energy rating
- R32 refrigerant gas
- Smart LCD touch display
- WiFi control via smartphone app
- Solar-ready design
- Quiet horizontal fan operation
- COP in excess of 12 under warm operating conditions
- Single-phase 230V / 50Hz power supply
Model Selection Guide:
Warm Weather Performance
Test conditions: Air above 27°C, water in above 26°C, water out above 28°C, humidity above 80%, solar cover in use.
| Model | Max Pool Volume | Heating Capacity | Power Input | COP | Current Input |
|---|---|---|---|---|---|
| HP15 | 35m³ / 35 000L | 2.5–7.24kW | 0.21–1.22kW | 11.90–5.93 | 1.02–5.64A |
| HP20 | 40m³ / 40 000L | 2.8–9.36kW | 0.22–1.57kW | 12.5–5.98 | 1.07–7.11A |
| HP30 | 50m³ / 50 000L | 2.7–10.55kW | 0.22–1.74kW | 12.3–6.08 | 1.07–8.22A |
| HP35 | 60m³ / 60 000L | 3.5–12.26kW | 0.28–2.03kW | 12.7–6.04 | 1.38–9.19A |
| HP40 | 70m³ / 70 000L | 2.9–15.48kW | 0.224–2.57kW | 12.9–6.01 | 1.08–11.75A |
| HP50 | 80m³ / 80 000L | 3.1–18.01kW | 0.238–3.17kW | 13.0–5.68 | 1.10–14.65A |
Cooler Weather Performance
Test conditions: Air above 15°C, water in above 26°C, water out above 28°C, humidity above 70%, solar cover in use.
| Model | Max Pool Volume | Heating Capacity | Power Input | COP | Current Input |
|---|---|---|---|---|---|
| HP15 | 20m³ / 20 000L | 2.38–5.29kW | 0.50–1.22kW | 4.76–4.34 | 2.50–5.70A |
| HP20 | 30m³ / 30 000L | 1.2–6.6kW | 0.17–1.47kW | 7.0–4.5 | 0.92–6.95A |
| HP30 | 40m³ / 40 000L | 1.5–7.6kW | 0.21–1.65kW | 7.1–4.6 | 1.04–7.70A |
| HP35 | 45m³ / 45 000L | 1.78–9.1kW | 0.25–1.98kW | 7.2–4.6 | 1.34–9.15A |
| HP40 | 50m³ / 50 000L | 2.2–11.4kW | 0.31–2.42kW | 7.2–4.7 | 1.60–11.07A |
| HP50 | 60m³ / 60 000L | 2.4–12.6kW | 0.32–2.68kW | 7.4–4.7 | 1.70–12.01A |
Technical Specifications
| Specification | HP15 | HP20 | HP30 | HP35 | HP40 | HP50 |
|---|---|---|---|---|---|---|
| Stock Code | 640-0610 | 640-0611 | 640-0612 | 640-0613 | 640-0614 | 640-0615 |
| Barcode | 6009626404821 | 6009626404838 | 6009626404845 | 6009626404852 | 6009626404869 | 6009626404876 |
| Power Supply | 1PH 230V / 50Hz | 1PH 230V / 50Hz | 1PH 230V / 50Hz | 1PH 230V / 50Hz | 1PH 230V / 50Hz | 1PH 230V / 50Hz |
| Compressor | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
| Fan | 1 x Horizontal | 1 x Horizontal | 1 x Horizontal | 1 x Horizontal | 1 x Horizontal | 1 x Horizontal |
| Ambient Operating Temp | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C |
| Water Connection | D50 with unions | D50 with unions | D50 with unions | D50 with unions | D50 with unions | D50 with unions |
| Water Flow Volume | 3m³/h | 4m³/h | 4.7m³/h | 5.2m³/h | 6.3m³/h | 7.5m³/h |
| Water Pressure Drop | 1.8kPa | 2.8kPa | 2.7kPa | 3kPa | 6kPa | 6kPa |
| Refrigerant Gas | R32 | R32 | R32 | R32 | R32 | R32 |
| Noise at 10m | 18–31dB | 20–32dB | 22–33dB | 22–34dB | 24–35dB | 24–36dB |
| Silent Noise at 10m | 18dB | 20dB | 22dB | 22dB | 24dB | 24dB |
| Net Weight | 40kg | 42kg | 43kg | 44kg | 58kg | 60kg |
| Gross Weight | 52kg | 54kg | 55kg | 55kg | 74kg | 74kg |
| Packing Dimensions | 970 x 410 x 760mm | 970 x 410 x 760mm | 970 x 410 x 760mm | 970 x 410 x 760mm | 1130 x 485 x 910mm | 1130 x 485 x 910mm |
Electrical Requirements
All Baracuda Neo models from HP15 to HP50 run on single-phase 230V / 50Hz power.
| Model | Power Supply | Maximum Power Input |
Maximum Current Input |
|---|---|---|---|
| HP15 | 1PH 230V / 50Hz | 1.22kW | 5.70A |
| HP20 | 1PH 230V / 50Hz | 1.57kW | 7.11A |
| HP30 | 1PH 230V / 50Hz | 1.74kW | 8.22A |
| HP35 | 1PH 230V / 50Hz | 2.03kW | 9.19A |
| HP40 | 1PH 230V / 50Hz | 2.57kW | 11.75A |
| HP50 | 1PH 230V / 50Hz | 3.17kW | 14.65A |
Manufacturer's 24 month carry-in warranty
View full details